[ Rescue Dynamics Logo ] Outdoor Article of the Month - August 1998

Barometric Pressure Conversion Chart

Inches of Mercury (Hg) / MilliBars / kiloPascals

In Hg mB kP In Hg mB kP In Hg mB kP In Hg mB kP
29.00 982.1 98.2 29.50 999.0 99.9 30.00 1015.9 101.6 30.50 1032.9 103.3
29.01 982.4 98.2 29.51 999.3 99.9 30.01 1016.3 101.6 30.51 1033.2 103.3
29.02 982.7 98.3 29.52 999.7 100.0 30.02 1016.6 101.7 30.52 1033.5 103.4
29.03 983.1 98.3 29.53 1000.0 100.0 30.03 1016.9 101.7 30.53 1033.9 103.4
29.04 983.4 98.3 29.54 1000.3 100.0 30.04 1017.3 101.7 30.54 1034.2 103.4
29.05 983.8 98.4 29.55 1000.7 100.1 30.05 1017.6 101.8 30.55 1034.6 103.5
29.06 984.1 98.4 29.56 1001.0 100.1 30.06 1018.0 101.8 30.56 1034.9 103.5
29.07 984.4 98.4 29.57 1001.4 100.1 30.07 1018.3 101.8 30.57 1035.2 103.5
29.08 984.8 98.5 29.58 1001.7 100.2 30.08 1018.6 101.9 30.58 1035.6 103.6
29.09 985.1 98.5 29.59 1002.0 100.2 30.09 1019.0 101.9 30.59 1035.9 103.6
29.10 985.4 98.5 29.60 1002.4 100.2 30.10 1019.3 101.9 30.60 1036.2 103.6
29.11 985.8 98.6 29.61 1002.7 100.3 30.11 1019.7 102.0 30.61 1036.6 103.7
29.12 986.1 98.6 29.62 1003.1 100.3 30.12 1020.0 102.0 30.62 1036.9 103.7
29.13 986.5 98.6 29.63 1003.4 100.3 30.13 1020.3 102.0 30.63 1037.3 103.7
29.14 986.8 98.7 29.64 1003.7 100.4 30.14 1020.7 102.1 30.64 1037.6 103.8
29.15 987.1 98.7 29.65 1004.1 100.4 30.15 1021.0 102.1 30.65 1037.9 103.8
29.16 987.5 98.7 29.66 1004.4 100.4 30.16 1021.3 102.1 30.66 1038.3 103.8
29.17 987.8 98.8 29.67 1004.7 100.5 30.17 1021.7 102.2 30.67 1038.6 103.9
29.18 988.2 98.8 29.68 1005.1 100.5 30.18 1022.0 102.2 30.68 1039.0 103.9
29.19 988.5 98.8 29.69 1005.4 100.5 30.19 1022.4 102.2 30.69 1039.3 103.9
29.20 988.8 98.9 29.70 1005.8 100.6 30.20 1022.7 102.3 30.70 1039.6 104.0
29.21 989.2 98.9 29.71 1006.1 100.6 30.21 1023.0 102.3 30.71 1040.0 104.0
29.22 989.5 99.0 29.72 1006.4 100.6 30.22 1023.4 102.3 30.72 1040.3 104.0
29.23 989.8 99.0 29.73 1006.8 100.7 30.23 1023.7 102.4 30.73 1040.6 104.1
29.24 990.2 99.0 29.74 1007.1 100.7 30.24 1024.1 102.4 30.74 1041.0 104.1
29.25 990.5 99.1 29.75 1007.5 100.7 30.25 1024.4 102.4 30.75 1041.3 104.1
29.26 990.9 99.1 29.76 1007.8 100.8 30.26 1024.7 102.5 30.76 1041.7 104.2
29.27 991.2 99.1 29.77 1008.1 100.8 30.27 1025.1 102.5 30.77 1042.0 104.2
29.28 991.5 99.2 29.78 1008.5 100.8 30.28 1025.4 102.5 30.78 1042.3 104.2
29.29 991.9 99.2 29.79 1008.8 100.9 30.29 1025.7 102.6 30.79 1042.7 104.3
29.30 992.2 99.2 29.80 1009.2 100.9 30.30 1026.1 102.6 30.80 1043.0 104.3
29.31 992.6 99.3 29.81 1009.5 100.9 30.31 1026.4 102.6 30.81 1043.4 104.3
29.32 992.9 99.3 29.82 1009.8 101.0 30.32 1026.8 102.7 30.82 1043.7 104.4
29.33 993.2 99.3 29.83 1010.2 101.0 30.33 1027.1 102.7 30.83 1044.0 104.4
29.34 993.6 99.4 29.84 1010.5 101.1 30.34 1027.4 102.7 30.84 1044.4 104.4
29.35 993.9 99.4 29.85 1010.8 101.1 30.35 1027.8 102.8 30.85 1044.7 104.5
29.36 994.3 99.4 29.86 1011.2 101.1 30.36 1028.1 102.8 30.86 1045.0 104.5
29.37 994.6 99.5 29.87 1011.5 101.2 30.37 1028.5 102.8 30.87 1045.4 104.5
29.38 994.9 99.5 29.88 1011.9 101.2 30.38 1028.8 102.9 30.88 1045.7 104.6
29.39 995.3 99.5 29.89 1012.2 101.2 30.39 1029.1 102.9 30.89 1046.1 104.6
29.40 995.6 99.6 29.90 1012.5 101.3 30.40 1029.5 102.9 30.90 1046.4 104.6
29.41 995.9 99.6 29.91 1012.9 101.3 30.41 1029.8 103.0 30.91 1046.7 104.7
29.42 996.3 99.6 29.92 1013.2 101.3 30.42 1030.1 103.0 30.92 1047.1 104.7
29.43 996.6 99.7 29.93 1013.6 101.4 30.43 1030.5 103.0 30.93 1047.4 104.7
29.44 997.0 99.7 29.94 1013.9 101.4 30.44 1030.8 103.1 30.94 1047.8 104.8
29.45 997.3 99.7 29.95 1014.2 101.4 30.45 1031.2 103.1 30.95 1048.1 104.8
29.46 997.6 99.8 29.96 1014.6 101.5 30.46 1031.5 103.2 30.96 1048.4 104.8
29.47 998.0 99.8 29.97 1014.9 101.5 30.47 1031.8 103.2 30.97 1048.8 104.9
29.48 998.3 99.8 29.98 1015.2 101.5 30.48 1032.2 103.2 30.98 1049.1 104.9
29.49 998.7 99.9 29.99 1015.6 101.6 30.49 1032.5 103.3 30.99 1049.5 104.9


[Made with Macintosh Icon] Further Information, Comments, Suggestions?

Rescue Dynamics
Edmonton, AB, Canada T6L 1K5

Copyright © 1998 Cyril Shokoples
All rights reserved. Terms & Conditions apply.
Last updated Sat, May 27, 2023